Jhotwara, Jaipur, Rajasthan
GST No. 08AAECE2420M1ZP
Call 08043800991 87% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Voltage | 12V |
| Sensor | Mechanical Sensor |
| Material | Metal |
| Usage | For Commercial Bus, Truck |
| Pack Type | Box |
| Maximum Current | 5.00 mA |
| Operating Temperature | 95 Degree Celsius |
| Operational Current | 0.78 mA |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Voltage | 12V |
| Sensor | Mechanical Sensor |
| Application | Fpr Commercials Vehicles |
| Material | Metal |
| Pack Type | Box |
| Maximum Current | 700 mA |
| Operating Temperature | 95 Degree Celsius |
| Operational Current | 640 mA |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Voltage | 12V |
| Sensor | Mechanical Sensor |
| Application | Commercials Vehicles |
| Material | Metal |
| Pack Type | Box |
| Feature | Premium Performance |
| Operating Temperature | 95 Degree Celsius |
| Operational Current | 0.78 mA |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Vehicle Type | Mini Bus, Bus, Tempo Traveller, School Bus, Truck, Trailer |
| Voltage | 12V |
| Max Speed Setting | 80 km/h |
| Compliance Standard | AIS 018 |
| Sensor | Mechanical and Electronic Sensor |
| Control Type | Fuel |
| Fuel Type | Diesel |
| Installation Type | In Line |
| Power Supply | 12 V DC |
| With GPS | No |
| Type | Automatic |
| Material | Metal |
| Usage | Speed Control |
| Maximum Current | 5.00 mA |
| Operational Current | 0.78 mA |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Voltage | 10V |
| Sensor | Electronic Sensor |
| Material | Plastic |
| Usage/Application | Automobile Industry |
| Country of Origin | Made in India |
| Pack Type | Box |
| Range | 5 Miter |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Voltage | 12V |
| Sensor | Mechanical and Electronic Sensor |
| Current | 3A |
| Material | Metal |
| Usage/Application | Commercial Vehicle |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Governor Type | SPEED CONTROL |
| Trip Speed | 80 KMPH |
| Mounting Location | BODY |
| Tension Device | No Tension Device |
| Usage/Application | VEHICLES |
| Brand | 3gb |
| Number Of Stops | 5-10 |
| Body Material | Cast Iron |
| Rated Speed | yes |
| Surface Finish | yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Voltage | 10V |
| Sensor | Mechanical Sensor |
| Material | Metal |
| Grade | Automatic |
| Usage | For Commercial Bus, Truck |
| Maximum Current | 5.00 mA |
| Operating Temperature | 95 Degree Celsius |
| Operational Current | 0.78 mA |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Sensor | Mechanical Sensor |
| Voltage | 10V |
| Material | Metal |
| Packaging Type | Box |
| Control Type | Automatic |
| Maximum Current | 5.00 mA |
| Operating Temperature | 95 Degree Celsius |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Voltage | 24V |
| Sensor | Mechanical Sensor |
| Application | Vehicle Speed Controller |
| Weight | 1.5kg |
| Operating Temperature | 95 Degree Celsius |
| Operational Current | 0.78 mA |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Voltage | 16V |
| Sensor | Mechanical Sensor |
| Material | Metal |
| Usage | Commercial Bus, Truck |
| Pack Type | Box |
| Maximum Current | 5.00 mA |
| Operating Temperature | 95 Degree Celsius |
| Operational Current | 0.78 mA |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Voltage | 12V |
| Sensor | Mechanical Sensor |
| Application | Commercial Vehicles |
| Material | Metal |
| Pack Type | Carton Box |
| Maximum Current | 5.00 mA |
| Operating Temperature | 95 Degree Celsius |
| Operational Current | 0.82 mA |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Voltage | 12V |
| Sensor | Mechanical Sensor |
| Application | Commercials Vehicles |
| Material | Metal |
| Pack Type | Box |
| Maximum Current | 5.00 mA |
| Operating Temperature | 95 Degree Celsius |
| Operational Current | 0.82 mA |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Sensor | Mechanical and Electronic Sensor |
| Material | Metal |
| Country of Origin | Made in India |
| USSES | School Bus , Truck , Tanker , Dumper , Pickup , Trailer Etc |
| COMPULSORY | For All Commercial Vehicles |
| APPROVAL | Government Approved (Arai) |
| Voltage | 12V |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Vehicle Type | Car |
| Voltage | 12V |
| Max Speed Setting | 80 km/h |
| Compliance Standard | AIS 018 |
| Sensor | Mechanical and Electronic Sensor |
| Control Type | Electronic |
| Fuel Type | CNG, LPG, Petrol |
| Installation Type | Electronic Throttle |
| Material | Metal |
| Country of Origin | Made in India |
| STANDARD | AIS-018 |
| APPROVED BY | Automotive Research Association Of India (Arai) Pune |
| APPLICABLE SPEED | 40,60,80 Kph Depends On Type Of Vehicle |
| CURRENT CONSUMPTION | 670+/-30mA |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
| Voltage | 12V |
| Sensor | Electronic Sensor |
| Material | Plastic |
| Usage/Application | Commercial Vehicle |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Voltage | 12V |
| Sensor | Electronic Sensor |
| Material | Plastic |
| Usage/Application | Commercial Vehicle |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Sensor | Mechanical and Electronic Sensor |
| Material | Metal |
| Usage/Application | Commercial Vehicle |
| Country of Origin | Made in India |
| Type | Automatic |
| Usage | Speed Control |
| Digit Display Size | Single Display |
| Operational Current | 640 mA |
| Maximum Current | 700 mA |
| Model No | 3GB-275 |
| USSES | TRUCK, BUS |
| TECHNOLOGY USE | FUEL CONTROL |
| certified | yes |
| Voltage | 12V / 24 V |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Applicable Notified Standard | yes |
| Input Signal Impedance | yes |
| Electronic Brake Time | yes |
| Current | 2A |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Vehicle Type | BUS TRUCK CAR |
| Sensor | Mechanical and Electronic Sensor |
| Max Speed Setting | 80 km/h |
| Compliance Standard | AIS 018 |
| Voltage | 24V |
| Control Type | Mechanical |
| Fuel Type | Petrol, Diesel |
| Installation Type | In Line |
| Material | Metal |
| Power Supply | 12–24 V DC |
| With GPS | No |
| Warranty | 12 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Speed Drift with Temperature | No Variation |
| Applicable Notified Standard | AIS-018 |
| Electronic Brake Time | Yes |
| Maximum Output Quotas | Yes |
| Current | 1A |
| Speed Variation Rate | +0/-2 Kph |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Material | Metal |
| Usage | Office Building |
| Maximum Current | 5.00 mA |
| Operating Temperature | 95 Degree Celsius |
| Operational Current | 0.84 mA |
| Grade | Automatic |
View Complete details